| ???jsp.display-item.social.title??? |
|
Please use this identifier to cite or link to this item:
https://tede.utp.br/jspui/handle/tede/2142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Arguello, Leandro Rachel | - |
| dc.creator.Lattes | http://lattes.cnpq.br/6618505773806071 | por |
| dc.contributor.advisor1 | Araújo, Denize | - |
| dc.contributor.referee1 | Oliveira, Cristiane Martins Viegas de | - |
| dc.contributor.referee2 | Pereira, Thiago Teixeira | - |
| dc.contributor.referee3 | Assunção, Ayron Vinícius Pinheiro de | - |
| dc.contributor.referee4 | Dorsa, Antonio Carlos | - |
| dc.date.accessioned | 2026-06-17T14:14:28Z | - |
| dc.date.issued | 2026-04-27 | - |
| dc.identifier.citation | Arguello, Leandro Rachel. Purpose Led Growth (PPLG): comunicação, tecnologia e cultura organizacional nas dinâmicas de crescimento de empresas. 2026. 201 f. Tese( Doutorado em Comunicação e Linguagens) - Universidade Tuiuti do Paraná, Curitiba, 2026. | por |
| dc.identifier.uri | https://tede.utp.br/jspui/handle/tede/2142 | - |
| dc.description.resumo | Esta tese investiga o Growth Hacking a partir de uma perspectiva interdisciplinar situada na interseção entre comunicação, tecnologia e cultura organizacional, com o objetivo de compreender suas bases epistemológicas e suas implicações nos processos contemporâneos de crescimento organizacional. Metodologicamente, a pesquisa adota abordagem qualiquantitativa, articulando análise bibliométrica da produção científica indexada na Web of Science, análise lexicométrica com apoio do software IRAMUTEQ, revisão crítica de literatura e análise documental e interpretativa de casos organizacionais. Os resultados evidenciam que o Growth Hacking se configura como fenômeno multifacetado, transversal e sociotécnico, cuja compreensão ultrapassa o campo do marketing digital, consolidando-se como uma lógica organizacional baseada em experimentação contínua, uso estratégico de dados, aprendizagem iterativa e integração entre áreas. A análise permitiu identificar dimensões recorrentes nas práticas contemporâneas de growth, como cultura organizacional orientada à experimentação, produtos concebidos como canais de aquisição e aprendizagem, comunicação como infraestrutura de sentido e coordenação, uso de dados e métricas, experiência do usuário e responsabilidade sobre impactos produzidos. A partir desse percurso, a tese propõe o conceito de Purpose Led Growth como principal contribuição teórico-metodológica, oferecendo uma matriz analítica preliminar que integra a lógica orientada por dados do Growth Hacking a uma reflexão crítica sobre propósito, coerência organizacional, impacto e responsabilidade. Dessa forma, o estudo contribui para o avanço teórico, metodológico e prático das pesquisas sobre crescimento organizacional em contextos digitais, ao reposicionar o Growth Hacking como fenômeno sociotécnico inserido nas transformações contemporâneas da comunicação e da cultura organizacional. | por |
| dc.description.abstract | This thesis proposes the concept of Purpose Led Growth (PPLG) by investigating Growth Hacking from an interdisciplinary perspective situated at the intersection of communication, technology, and organizational culture, with the aim of understanding its epistemological foundations and its implications for contemporary processes of organizational growth. Methodologically, the research adopts a qualitative-quantitative approach, articulating bibliometric analysis of scientific production indexed in the Web of Science database, lexicometric analysis supported by the IRAMUTEQ software, critical literature review, and documentary and interpretive analysis of organizational cases. The results show that Growth Hacking is configured as a multifaceted, transversal, and sociotechnical phenomenon whose understanding goes beyond the field of digital marketing, consolidating itself as an organizational logic based on continuous experimentation, strategic use of data, iterative learning, and cross-functional integration. The analysis identified recurring dimensions in contemporary growth practices, such as organizational culture oriented toward experimentation, products conceived as channels for acquisition and learning, communication as an infrastructure for meaning-making and coordination, the use of data and metrics, user experience, and responsibility for the impacts produced. Based on this trajectory, Purpose Led Growth is presented as the thesis’s main theoretical-methodological contribution, offering a preliminary analytical matrix that integrates the data-driven logic of Growth Hacking with a critical reflection on purpose, organizational coherence, impact, and responsibility. Thus, the study contributes to the theoretical, methodological, and practical advancement of research on organizational growth in digital contexts by repositioning Growth Hacking as a sociotechnical phenomenon embedded in contemporary transformations of communication and organizational culture. | eng |
| dc.description.provenance | Submitted by Divanete Paiva (divanete.paiva@utp.br) on 2026-06-17T14:14:28Z No. of bitstreams: 1 PURPOSE LED.pdf: 3359572 bytes, checksum: 29dd1f0808fd345bbedd38c35639cd90 (MD5) | eng |
| dc.description.provenance | Made available in DSpace on 2026-06-17T14:14:28Z (GMT). No. of bitstreams: 1 PURPOSE LED.pdf: 3359572 bytes, checksum: 29dd1f0808fd345bbedd38c35639cd90 (MD5) Previous issue date: 2026-04-27 | eng |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | por |
| dc.format | application/pdf | * |
| dc.language | por | por |
| dc.publisher | Universidade Tuiuti do Paraná | por |
| dc.publisher.department | Comunicação e Linguagens | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.initials | UTP | por |
| dc.publisher.program | Doutorado em Comunicação e Linguagens | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Growth hacking | por |
| dc.subject | Purpose led growth | por |
| dc.subject | Comunicação organizacional | por |
| dc.subject | Cultura organizacional | por |
| dc.subject | Sistemas sociotécnicos | por |
| dc.subject | Growth hacking | eng |
| dc.subject | Purpose led growth | eng |
| dc.subject | Organizational communication | eng |
| dc.subject | Organizational culture | eng |
| dc.subject | Sociotechnical systems | eng |
| dc.subject.cnpq | CIENCIAS SOCIAIS APLICADAS::COMUNICACAO | por |
| dc.title | Purpose Led Growth (PPLG): comunicação, tecnologia e cultura organizacional nas dinâmicas de crescimento de empresas | por |
| dc.type | Tese | por |
| Appears in Collections: | DOUTORADO EM COMUNICAÇÃO E LINGUAGENS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PURPOSE LED.pdf | 3.28 MB | Adobe PDF | View/Open ???org.dspace.app.webui.jsptag.ItemTag.preview??? |
Items in TEDE are protected by copyright, with all rights reserved, unless otherwise indicated.
