| ???jsp.display-item.social.title??? |
|
Please use this identifier to cite or link to this item:
https://tede.utp.br/jspui/handle/tede/2119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Braz, Isadora Regina Soares Dantas | - |
| dc.contributor.advisor1 | Caetano, Kati | - |
| dc.contributor.referee1 | Pieroni, Geraldo Magela | - |
| dc.contributor.referee2 | Lemos, Anuschka Reichmann | - |
| dc.date.accessioned | 2026-01-15T18:39:24Z | - |
| dc.date.issued | 2025-11-07 | - |
| dc.identifier.citation | Braz, Isadora Regina Soares Dantas. A memória da trajetória familiar reconstruída a partir de fotografias de trabalhadores na construção simbólica da cidade de Maringá e de seus sujeitos. 2025. 96 f. Dissertação( Mestrado em Comunicação e Linguagens) - Universidade Tuiuti do Paraná, Curitiba, 2025. | por |
| dc.identifier.uri | https://tede.utp.br/jspui/handle/tede/2119 | - |
| dc.description.resumo | Esta dissertação investiga como fotografias da década de 1950 pertencentes a um acervo familiar que foi doado ao patrimônio histórico municipal, tendo em vista sua importância para a formação da cidade, contribuem para a construção da memória e da identidade, articulando a trajetória pessoal e a memória coletiva da cidade de Maringá, Paraná. O corpus é composto por imagens históricas entregues por pioneiros à Secretaria de Patrimônio Histórico, nas quais a experiência familiar se entrelaça ao trabalho e à construção urbana. Parte-se do pressuposto de que essas fotografias, ao mesmo tempo íntimas e públicas, revelam um duplo pertencimento: testemunham a memória afetiva dos sujeitos e, simultaneamente, participam da narrativa simbólica da cidade. O objetivo central é compreender de que modo essas imagens operam como dispositivos de memória, revelando tanto consensos sobre o que significa ser pioneiro quanto fissuras dissensuais que abrem espaço para novas interpretações sobre identidade, trabalho e comunidade. A metodologia utilizada envolve análise qualitativa de caráter visual e narrativa, organizada em categorias de imagens trabalhistas e comprobatórias, considerando seus modos de enunciação. Os resultados apontam para a relevância das fotografias de trabalhadores, tomadas aqui como fotografias de acervo familiar doadas a um acervo do patrimônio histórico municipal, na produção de uma memória que é ao mesmo tempo privada e coletiva, evidenciando o papel das imagens na constituição de identidades e na construção simbólica da cidade. | por |
| dc.description.abstract | This dissertation investigates how photographs from the 1950s belonging to a family collection donated to the municipal historical heritage site, given their importance in the city's development, contribute to the construction of memory and identity, articulating the personal trajectory and collective memory of the city of Maringá, Paraná. The corpus consists of historical images donated by pioneers to the Historical Heritage Department, in which family experience intertwines with work and urban construction. The premise is that these photographs, at once intimate and public, reveal a dual sense of belonging: they bear witness to the subjects' affective memories and, simultaneously, participate in the city's symbolic narrative. The central objective is to understand how these images operate as memory devices, revealing both consensus on what it means to be a pioneer and dissenting fissures that open space for new interpretations of identity, work, and community. The methodology used involves qualitative analysis of a visual and narrative nature, organized into categories of labor and evidentiary images, considering their modes of enunciation. The results point to the relevance of photographs of workers, taken here as photographs from family collections donated to a municipal historical heritage collection, in the production of a memory that is both private and collective, highlighting the role of images in the constitution of identities and in the symbolic construction of the city. | eng |
| dc.description.provenance | Submitted by Divanete Paiva (divanete.paiva@utp.br) on 2026-01-15T18:39:24Z No. of bitstreams: 1 A MEMORIA DA TRAJETORIA FAMILIAR.pdf: 2598096 bytes, checksum: 1314b00c38195fdd10b8e823c8eed2e6 (MD5) | eng |
| dc.description.provenance | Made available in DSpace on 2026-01-15T18:39:24Z (GMT). No. of bitstreams: 1 A MEMORIA DA TRAJETORIA FAMILIAR.pdf: 2598096 bytes, checksum: 1314b00c38195fdd10b8e823c8eed2e6 (MD5) Previous issue date: 2025-11-07 | eng |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | por |
| dc.format | application/pdf | * |
| dc.language | por | por |
| dc.publisher | Universidade Tuiuti do Paraná | por |
| dc.publisher.department | Comunicação e Linguagens | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.initials | UTP | por |
| dc.publisher.program | Mestrado em Comunicação e Linguagens | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Fotografia | por |
| dc.subject | Memória | por |
| dc.subject | Identidade | por |
| dc.subject | Trabalho | por |
| dc.subject | Cidade | por |
| dc.subject | Photography | eng |
| dc.subject | Memory | eng |
| dc.subject | Identity | eng |
| dc.subject | Work | eng |
| dc.subject | City | eng |
| dc.subject.cnpq | CIENCIAS SOCIAIS APLICADAS::COMUNICACAO | por |
| dc.title | A memória da trajetória familiar reconstruída a partir de fotografias de trabalhadores na construção simbólica da cidade de Maringá e de seus sujeitos | por |
| dc.type | Dissertação | por |
| Appears in Collections: | MESTRADO EM COMUNICAÇÃO E LINGUAGENS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A MEMORIA DA TRAJETORIA FAMILIAR.pdf | 2.54 MB | Adobe PDF | View/Open ???org.dspace.app.webui.jsptag.ItemTag.preview??? |
Items in TEDE are protected by copyright, with all rights reserved, unless otherwise indicated.
